|
|||||||||||||
| Sizes of solid aluminium boxes |
|
Type |
Internal dimensions |
Outside dimensions |
Wall thickness | |
| B29 |
400x300x245 |
430x330x275 |
0,8 |
|
| B47 | 550x350x245 | 580x380x275 | 0,8 | |
| B50 | 400x400x290 | 440x440x320 | 0,8 | |
| B70 | 565x360x350 | 595x390x380 | 0,8 | |
| B72 | 605x405x290 | 640x440x320 | 0,8 | |
| B90 | 750x350x350 | 780x380x380 | 0,8 | |
| B140 | 870x460x350 | 900x490x380 | 0,8 | |
| C29 | 400x300x245 | 432×335×277 | 1,0 | |
| C47 | 550x350x245 | 582×385×277 | 1,0 | |
| C76 | 560x353x380 | 592×388×409 | 1,0 | |
| C91 | 750x350x350 | 782×385×379 | 1,0 | |
| C140 | 870x460x350 | 902x495x379 | 1,0 | |
| D29 | 400x300x245 | 432x335x277 | 1,0 | |
| D47 | 550x350x245 | 582x385x277 | 1,0 | |
| D76 | 560x353x380 | 592x388x409 | 1,0 | |
| D91 | 750x350x350 | 782x385x379 | 1,0 | |
| D140 | 870x460x350 | 902x495x379 | 1,0 | |
| D157 | 750x550x380 | 782x585x412 | 1,0 | |
| D163 | 1150x350x380 | 1182x385x412 | 1,0 | |
| D240 | 750x550x590 | 782x585x622 | 1,0 | |
| D400 | 1500x550x485 | 1532x585x515 | 1,0 | |
| D415 | 1160x755x485 | 1192x790x517 | 1,0 | |
| D455 | 2100x450x485 | 2132x485x515 | 1,0 |
length x width x height in mm






